- Property Info
- WalkScore
- Mortgage Info
- Share
Detached Renovated 2 Storey Home. 3 Separate Clean Apartments On A Good Lot With Private Drive. Live In 1 Unit And Rent The Other 2. Generating About $4400 In Monthly Rental Income. Double Car Garage That Is The Full Width Of The Lot With Further Rental Potential Or Ability To Convert Into A Garden Suite Or Laneway Suite. Coin Laundry Accessible By All Tenants. New Furnace;Led Lights Upgraded And Well Maintained Home, Immense Potential.
3 Fridges, 3 Stoves, 1 Dishwasher, All Elfs, Coin Operted Washer/Dryer.Hwt Rental. Property Has The 1 Metre Walkway Needed To Apply For Laneway And Garden Suite. Total Expenses For 2021(Water,Gas,Hydro & Insurance)=$6,775 For The Year.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,378 |
Maintenance | N/A |
Days On Our Website | 69 |
Basement | Apartment - Sep Entrance |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 25.00 x 115.25 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Kitchen | 3.62m x 3.04m | Laminate, Eat-In Kitchen, Window |
2nd | Living | 3.69m x 3.62m | Laminate, Mirrored Closet, Window |
2nd | Br | 2.99m x 3.02m | Laminate, Window |
Main | Kitchen | 4.50m x 2.80m | Ceramic Floor, Eat-In Kitchen, Open Concept |
Main | Living | 4.57m x 2.65m | Parquet Floor, Window, Closet |
Main | Br | 2.80m x 2.70m | Ceramic Floor, Window |
Bsmt | Living | 3.65m x 2.95m | Ceramic Floor, Open Concept, Window |
Bsmt | Kitchen | 4.23m x 2.71m | Ceramic Floor, Open Concept |
Bsmt | Br | 3.81m x 2.77m | Ceramic Floor, Closet |
Bsmt | Laundry | Measurements not available | Separate Rm |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: PROPERTY TRADING REALTY SERVICES CORP., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...